High mast poles are a popular lighting installation that rea located at busy intersections, highways, etc. High-quality steel is used in their design to provide long-lasting support for high-volume lighting applications in stadiums, airports, and shipping terminals. Due to their high durability and ability to endure extreme weather, they are also suitable for heavy-industry zones. Their maximum height is 250 feet. Long-lasting aluminum pulley with perfect balancing ensures long-term durability.
High Mast Poles Advantages:
High Mast Poles Technical Details:
STANDARD SPECIFICATION FOR HIGH MAST AS PER 180 KMPH OR 50 M/S OR 112 MILES/HR. | |||||||||||
Designation Of MAST (Heavy) |
Mast Height (Mtr.) |
No. Of Section |
Section Thickness (mm) |
Dia (A/F) mm. |
Base Plate (mm) |
PCD (mm) |
Foundation Bolt Details | No of Lights |
|||
Top Dia |
Bottom Dia |
OD X Thk. | Dia (mm) |
Length (mm) |
No of Bolts |
||||||
EPHM-12.0 | 12 | 1 | 4 | 150 | 340 | 540X20 | 440 | M24 | 750 | 6 | 6 |
EPHM-12.0 | 12 | 2 | 3,3 | 150 | 340 | 540X20 | 440 | M24 | 750 | 6 | 8 |
EPHM-12.5 | 12.5 | 2 | 3,3 | 150 | 360 | 560X20 | 460 | M24 | 750 | 6 | 6 |
EPHM-16.0 | 16.5 | 2 | 3,3 | 150 | 360 | 560X20 | 460 | M24 | 750 | 8 | 8 |
EPHM-16.0 | 16.5 | 2 | 3,4 | 150 | 360 | 560X20 | 460 | M24 | 750 | 8 | 12 |
EPHM-20.0 | 20 | 2 | 3,4 | 150 | 410 | 610X20 | 510 | M24 | 850 | 12 | 8 |
EPHM-20.0 | 20 | 2 | 3,4 | 150 | 410 | 610X20 | 510 | M24 | 850 | 12 | 12 |
EPHM-20.0 | 20 | 2 | 3,4 | 150 | 410 | 610X20 | 510 | M30 | 1200 | 10 | 16 |
EPHM-25.0 | 25 | 3 | 3,4,4 | 150 | 410 | 610X25 | 510 | M30 | 1200 | 12 | 12 |
EPHM-25.0 | 25 | 3 | 3,4,5 | 150 | 460 | 660X25 | 560 | M30 | 1200 | 12 | 16 |
EPHM-30.0 | 30 | 3 | 3,4,5 | 150 | 560 | 760X25 | 660 | M32 | 1200 | 16 | 16 |
EPHM-30.0 | 30 | 3 | 3,4,4 | 150 | 610 | 810X25 | 710 | M32 | 1200 | 20 | 20 |
STANDARD SPECIFICATION FOR HIGH MAST AS PER 160 KMPH OR 44 M/S OR 100 MILES/HR | |||||||||||
Designation Of MAST (Heavy) |
Mast Height (Mtr.) |
No. Of Section |
Section Thickness (mm) |
Dia (A/F) mm. |
Base Plate (mm) |
PCD (mm) |
Foundation Bolt Details | No of Lights |
|||
Top Dia |
Bottom Dia |
OD X Thk. | Dia (mm) |
Length (mm) |
No of Bolts |
||||||
EPHM-12.0 | 12 | 1 | 4 | 105 | 340 | 540X20 | 440 | M24 | 750 | 6 | 6 |
EPHM-12.0 | 12 | 2 | 3,3 | 105 | 340 | 540X20 | 440 | M24 | 750 | 6 | 8 |
EPHM-12.5 | 12.5 | 2 | 3,3 | 105 | 360 | 560X20 | 460 | M24 | 750 | 6 | 6 |
EPHM-16.0 | 16.5 | 2 | 3,3 | 105 | 360 | 560X20 | 460 | M24 | 750 | 8 | 8 |
EPHM-16.0 | 16.5 | 2 | 3,4 | 105 | 360 | 560X20 | 460 | M24 | 750 | 8 | 12 |
EPHM-20.0 | 20 | 2 | 3,4 | 150 | 410 | 610X20 | 510 | M24 | 850 | 12 | 8 |
EPHM-20.0 | 20 | 2 | 3,4 | 150 | 410 | 610X20 | 510 | M24 | 850 | 12 | 12 |
EPHM-20.0 | 20 | 2 | 3,4 | 150 | 410 | 610X20 | 510 | M30 | 1200 | 10 | 16 |
EPHM-25.0 | 25 | 3 | 3,4,4 | 150 | 410 | 610X25 | 510 | M30 | 1200 | 12 | 12 |
EPHM-25.0 | 25 | 3 | 3,4,5 | 150 | 460 | 660X25 | 560 | M30 | 1200 | 12 | 16 |
EPHM-30.0 | 30 | 3 | 3,4,5 | 150 | 460 | 660X25 | 560 | M32 | 1200 | 16 | 16 |
EPHM-30.0 | 30 | 3 | 3,4,4 | 150 | 510 | 710X25 | 610 | M32 | 1200 | 20 | 20 |
STANDARD SPECIFICATION FOR HIGH MAST AS PER 120 KMPH OR 33 M/S OR 75 MILES/HR. | |||||||||||
Designation Of MAST (Heavy) |
Mast Height (Mtr.) |
No. Of Section |
Section Thickness (mm) |
Dia (A/F) mm. |
Base Plate (mm) |
PCD (mm) |
Foundation Bolt Details | No of Lights |
|||
Top Dia |
Bottom Dia |
OD X Thk. | Dia (mm) |
Length (mm) |
No of Bolts |
||||||
EPHM-12.0 | 12 | 1 | 4 | 105 | 340 | 540X20 | 440 | M20 | 750 | 6 | 6 |
EPHM-12.0 | 12 | 2 | 3,3 | 105 | 340 | 540X20 | 440 | M20 | 750 | 6 | 8 |
EPHM-12.5 | 12.5 | 2 | 3,3 | 105 | 360 | 560X20 | 460 | M20 | 750 | 6 | 6 |
EPHM-16.0 | 16.5 | 2 | 3,3 | 105 | 360 | 560X20 | 460 | M20 | 750 | 8 | 8 |
EPHM-16.0 | 16.5 | 2 | 3,4 | 105 | 360 | 560X20 | 460 | M20 | 750 | 8 | 12 |
EPHM-20.0 | 20 | 2 | 3,4 | 150 | 410 | 610X20 | 510 | M24 | 850 | 12 | 8 |
EPHM-20.0 | 20 | 2 | 3,4 | 150 | 410 | 610X20 | 510 | M24 | 850 | 12 | 12 |
EPHM-20.0 | 20 | 2 | 3,4 | 150 | 410 | 610X20 | 510 | M30 | 1200 | 10 | 16 |
EPHM-25.0 | 25 | 3 | 3,4,4 | 150 | 410 | 610X25 | 510 | M30 | 1200 | 12 | 12 |
EPHM-25.0 | 25 | 3 | 3,4,5 | 150 | 460 | 660X25 | 560 | M30 | 1200 | 12 | 16 |
EPHM-30.0 | 30 | 3 | 3,4,5 | 150 | 460 | 660X25 | 560 | M30 | 1200 | 16 | 16 |
EPHM-30.0 | 30 | 3 | 3,4,4 | 150 | 510 | 710X25 | 610 | M30 | 1200 | 20 | 20 |
APPLICABLE STANDARDS | |
Title | Code |
General Construction of Steel | IS 875 (PART III) 1987 |
Wind Load for Structures | IS800 2007 |
Grades of Steel | BSEN 10025/BIS 2062 |
Foundation Bolt Material | Gr Fe-415 Mpa Min |
Base Plate Material | BIS 2062 |
Galvanizing | IS 4759 |
Galvanization Thickness | 70-86 Micron (Average) |
Lantern Carraige capacity | 300 Kg to 1000 kg |
ACCESSORIES |
Lantern Carraige |
Head Frame |
Motor & Winch Mounting Bracket |
Lightning Arrerster |
Winch-Double/Single Drum |
Stainless Steel Wire Rope |
Power Tool |
Trailing Cable |
APPLICATIONS |
Air Ports & Sea Ports |
Railway Yards |
Industrial Flood Lighting |
Car Parks & Junctions |
Sports Arenas/Stadiums |
Roads & Highway |